Specification
Brand | Great Pack | |
Model | GP48V300 | |
Nominal Energy | 14.4KWH | 15.36KWH |
Nominal Voltage | 48V (LFP-15 series) | 51.2V (LFP-16 series) |
Rang of DC Discharge Voltage | 37.5-54.75V | 40-58.4V |
DC Normal Charge Voltage | 54.75±1V | 58.4V |
Recommend Charge Current | 50A | 50A |
Allowed Max. Discharge Current | 100A(150A 200A optional) | |
Size | 500*232*1012mm | |
Weight | 120kg | |
Communication Method | RS485, RS232, CAN | |
Operation Temperature | 0~50ºC(charge); -20~60ºC(discharge) | |
Protection & Alarm | Over temperature, overcurrent, short circuit, overcharge, overdischarge, etc. | |
Certification | CE, MSDS, UN38.8, TUV | |
Design Life | 15 years | |
Warranty | 10 years | |
Waterproof Rate | IP20 |
Reviews
There are no reviews yet.