serial number | sports event | Specification | get ready classifier for sums of money |
2.1.1 | Cell | Lithium Phosphate | |
2.1.2 | Battery pack rated power | 15360Wh | |
2.1.3 | Charge cut-off voltage for single section | 3.65V | Battery pack
58.4V |
2.1.4 | Single section discharge cutoff voltage | 2.6V | Battery Pack 41.6V |
2.1.5 | Maximum continuous discharge current section | 140A | Battery pack |
2.1.6 | Standard charging current for single section | 70A | Battery pack 70A |
2.1.7 | waveform | pure sme wave | |
2.1.8 | wave orm
distortion (THI)) |
||
2.1.9 | frequency | 50Hz (50/60Hz adjustable) | |
2.1.10 | frequency range | ± 0.5 | |
2.1.11 | Continuous Out ut Power | 5000W (resistive load) | |
2.1.12 | peak power | 5100W | |
2.1.13 | AC Universal Socket | 3 | |
2.1.14 | USB | 4pcs/5V2A | |
2.1.15 | 1x/12V Output | ||
2.1.16 Type-c 2 / 65w max each | Type-c | 2 / 65w max each | Supports charging protocols:
PD2.0ND3.0(PPS) OutputBC1.2/AppIe 2.4 protocol. Huawei Fast Charging Protocol FCP. Samsung Fast Charging Protocol AFC,MTK PE+1.1 and MTK PE+2.0,VOOC2.0, VOOC4.0 Xiaomi Turbo 27W Fast Charging MTKPE.l.land |
2.1.17 | touch panel | I Disp av DC Voltage
AC Voltage Output frequency |
|
2.1.18 | Utility input interface | I pintle socket 15A | Up to 2.5KW Charging |
2.1.19 | PV panel input voltage | <100V | |
2.120 | MPPT | 1300W | |
2.121 | operating temperature | – wc | |
2.122 | Set Size | 595*385*810mm(L*W*H) | |
2.123 | weights | Approx. 130KG |
Reviews
There are no reviews yet.